| Property | Value |
| Name | Embedding of Data and Analysis Results Using the MDB Web API |
| Description | "Embedding of Data and Analysis Results Using the MDB Web API", O'Reilly Bioinformatics Technology Conference (January 28-31, 2002) Tucson, AZ. |
| Filename | biocon2002_usingmdbapi.sdd.gz |
| Filesize | 1.11 MB |
| Filetype | gz (Mime Type: application/x-gzip) |
| Creator | jmc |
| Created On: | 01/26/2005 00:00 |
| Viewers | Everybody |
| Maintained by | jmc |
| Hits | 5 Hits |
| Last updated on | 04/25/2006 12:25 |
| Homepage | http://conferences.oreillynet.com/cs/bio2002/view/e_sess/1953 |
| CRC Checksum | |
| MD5 Checksum |
Our son Daniel Ken was born on March 09, 2009 at 14:39 PET (UTC - 5). We are happier than we've ever been in our lives.
Now the real work begins, helping a new life develop into this world.
-- Mom and Dad